Investment property
MLS# | 833052 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1928 |
Days On Site | 33 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,362 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.11 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45405 |
Area | Montgomery |
School District | Dayton City SD |
Listing VS Median (in 45405) | |
Price: $50,000 low | high Med: $63,450 SqFt: 1,362 low | high Med: 1,412 $ / SqFt: $37 low | high Med: $45 On Site: 33 low | high Med: 121.5 |