Large 4 bedroom home on quite street located at the nothern most part of Middletown. 1,750 square feet of living space with 2 full baths, finished basement, oversized garage and private-tree lined fenced in backyard. Come and take a look while it lasts.
MLS# | 1683058 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1961 |
Days On Site | 65 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,751 |
Story(s) | Tri-Level |
Acreage | 0.23 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45042 |
Area | Butler-W19 |
Community Name | Middletown North |
School District | Middletown City SD |
Listing VS Median (in Middletown North) | |
Price: $179,500 low | high Med: $169,500 SqFt: 1,751 low | high Med: 1,836 $ / SqFt: $103 low | high Med: $92 On Site: 65 low | high Med: 69 |