Calling all investors 3bdrm, 1.5 bathroom 2 story 1 car garage. Needs complete rehab. Cash, 203K FHA or construction loans.
MLS# | 833032 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1929 |
Days On Site | 36 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,452 |
Garage | 1 |
Story(s) | 2 Story |
Acreage | 0.17 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45417 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $35,000 low | high Med: $70,000 SqFt: 1,452 low | high Med: 1,386 $ / SqFt: $24 low | high Med: $51 On Site: 36 low | high Med: 107 |