Affordable 2 bedroom Condo in the Habitat Condo community. New kitchen, Guest Bath remodeled, refrigerator/stove/dishwasher/washer/dryer. furnace has recently been Serviced. New patio and freshly painted with newer carpets. The Pools have been updated recently.
MLS# | 832815 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 34 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Miami Township |
Zip Code | 45449 |
Area | Montgomery |
School District | Miamisburg City SD |
Listing VS Median (in 45449) | |
Price: $79,900 low | high Med: $120,000 On Site: 34 low | high Med: 64 |