Great two bedroom home in Brookville. Huge Living Room and eat-in Kitchen. Corner lot with a fenced yard.
MLS# | 1682693 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1971 |
Days On Site | 77 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
Car Port | Yes |
Story(s) | 1 Story |
Acreage | 0.08 |
Property View | Yes |
Area Information | |
---|---|
State | IN |
County | Franklin-IN |
City | Brookville |
Zip Code | 47012 |
Area | Franklin-I05 |
Community Name | Brookville |
School District | Franklin County Scho |
Listing VS Median (in Brookville) | |
Price: $59,900 low | high Med: $167,450 On Site: 77 low | high Med: 39 |