Looking for the perfect home to raise your family? Beautiful and much sought after 4 bed, 3.5 bath home in the Talawanda School District. Great layout mixed with an in ground pool, finished basement, quiet street, and only minutes to Hamilton and Oxford!
MLS# | 1681955 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1990 |
Days On Site | 65 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,754 |
Story(s) | 2 Story |
Acreage | 0.43 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Hanover Twp |
Zip Code | 45013 |
Area | Butler-W17 |
Community Name | Hanover Twp. |
School District | Talawanda City SD |
Listing VS Median (in Hanover Twp.) | |
Price: $289,900 low | high Med: $289,900 SqFt: 2,754 low | high Med: 2,964 $ / SqFt: $105 low | high Med: $98 On Site: 65 low | high Med: 51 |